$4,000 Cash Prizes
Awarded in 2016
First - Sign up for this week's Wed. tourney here:
Now to the good stuff.... it might be a bit long - take a break if you need to, but I think you'll find it interesting. No TL;DR's.
Who were the big winners? Here's the top 10:
Name | Skill Level | Total $ Winnings | |
1 | Saim Khalid | 5.0 | $371 |
2 | Scott Feinstein | 4.5 | $240 |
3 | Andrew Mellow | 4.0 | $237 |
4 | Charlie Johnson | 5.5 | $236 |
5 | Denri Gottemaker | 4.0 | $177 |
6 | Mario de Mendoza | 4.5 | $171 |
7 | Assam Javiad | 5.0 | $171 |
8 | Fong Yeow | 4.5 | $167 |
9 | Alejandro C | 3.5 | $156 |
10 | Fletcher Cline | 5.0 | $155 |
Have you ever seen player stats for squash players like you get for baseball and other sports? How about this for a start: For those players that played pretty frequently, I started tracking the points they earned per game and how many they needed to win that game. I then made a rolling average of their percentage of 'must win points' over the most recent 40 games. So what does that tell you?
Glad you asked. It tells you that for any given player of any skill level, how advanced they are for that skill level. For example, Todd H. (3.0) vs Jeff D. (3.0), their % must win points are 87.4% and 80.6%, respectively. This means that if they played 40 games, I would expect Todd to be a bit stronger than Jeff. This would also be true with a 5.0 playing a 3.5 or any other mix of skill levels because it comes down to the percentage of points they make given the points needed. So you could expect Morgan P. (3.5) to beat Saim K. (5.0) on average. It also tells you when a player may be ready for a level adjustment.
Player | % Must win pts | SL | Games |
Scott Feinstein | 87.9% | 4.5 | 3 |
Andrew Mellon | 87.4% | 3.5 | 40 |
Todd Hollosi | 87.4% | 3.0 | 40 |
Yoaan Brugies | 86.6% | 3.0 | 31 |
Fong Yeow | 86.1% | 4.5 | 9 |
Morgan Purvis | 84.7% | 3.5 | 29 |
Alejandro Cadavid | 84.0% | 3.5 | 37 |
Anjo Gottemaker | 82.7% | 5.0 | 40 |
Fletcher Cline | 81.1% | 5.0 | 40 |
Jeff Dinkle | 80.6% | 3.0 | 40 |
Assam Javaid | 78.3% | 5.0 | 38 |
Saim Khalid | 78.0% | 5.0 | 40 |
Roger Woodman | 77.7% | 3.5 | 24 |
Luis Pineda | 77.4% | 3.0 | 40 |
Jim Cotter | 77.4% | 3.5 | 12 |
Rehan Saeed | 76.8% | 4.0 | 37 |
Mario de Mendoza | 73.1% | 4.5 | 40 |
Roland Dung | 70.8% | 3.0 | 31 |
Frank Gary | 67.3% | 2.5 | 26 |
Courtney Wilson | 52.8% | 3.5 | 10 |
Anyway - It was a great year and a fun experiment. I had a lot of fun putting it together and I hope everyone else had fun too.
I will continue running the tournaments as long as we have enough players and we're attracting new players.
See you on the courts!
- Bob -
No comments:
Post a Comment